Polished diamond sales

For purchases or inquiries please contact 0027 11 394 2477 or email

Carmen Erikson

carmen@eriksons.co.za

Charmaine Smith

charmaine@eriksons.co.za

Johan Erikson

johan@eriksons.co.za


Weight Colour Purity Shape Price
0,102 E VVS2 Round $93,84
0,114 E VVSI Round $104,88
0,125 G SI2 Round $59,00
0,147 F VVS1 Round $135,24
0,167 E SI3 Round $86,84
0,170 E VVS2 Round $176,80
0,170 D VS2 Round $160,48
0,186 I VVS1 Round $156,24
0,190 G SI1 Round $129,20
0,194 G VS1 Round $170,72
0,196 I VVS2 Round $164,64
0,223 H I2 Round $82,06
0,300 H VVS2 Round $528,00
0,325 H I1 Round $286,00
0,336 F VVS2 Round $645,12
0,360 F VVS2 Round $691,20
0,410 E SI1 ROUND $820,00
0,420 F VS2 ROUND $907,20
0,430 H SI2 ROUND $688,00
0,436 G I1 Round $523,20
0,480 E VS2 EMERALD $883,20
0,480 I I2 ROUND $307,20
0,480 M SI2 ROUND $422,40
0,490 E IF EMERALD $1 254,40
0,493 H I1 Round $552,16
0,500 G I2 ROUND $520,00
0,500 J VS2 ROUND $960,00
0,500 K SI1 ROUND $840,00
0,500 H SI1 ROUND $1 160,00
0,510 G VS1 ROUND $1 591,20
0,518 D SI2 Round $1 284,64
0,520 U – V VS1 CUS MOD BR $499,20
0,520 G I2 ROUND $540,80
0,520 K I1 ROUND $540,80
0,530 H SI1 Round $1 229,60
0,530 H SI2 ROUND $1 017,60
0,530 I VVS1 ROUND $1 441,60
0,540 L SI2 ROUND $734,40
0,540 H SI1 ROUND $1 252,80
0,550 I VVS2 ROUND $1 364,00
0,560 J VS2 ROUND $1 075,20
0,560 H SI2 ROUND $1 075,20
0,580 J VS2 ROUND $1 113,60
0,600 I SI1 ROUND $1 200,00
0,600 G IF ROUND $2 496,00
0,605 H I1 Round $871,20
0,610 H VS2 ROUND $1 659,20
0,610 J I2 ROUND $536,80
0,620 G SI1 ROUND $1 488,00
0,630 H I1 ROUND $907,20
0,640 F IF Emrld $1 996,80
0,660 H SI1 RND-CORNERED $1 531,20
0,660 G I1 ROUND $1 003,20
0,670 J I1 ROUND $804,00
0,700 J VVS2 Round $1 736,00
0,700 H SI1 ROUND $2 184,00
0,700 I VVS1 SQ MOD BRIL $1 848,00
0,707 G VVS2 Round $2 941,12
0,710 I I2 ROUND $852,00
0,720 H I1 ROUND $1 382,40
0,720 I VVS1 SQ MOD BRIL $1 900,80
0,720 I SI1 ROUND $1 958,40
0,730 G VS2 ROUND $2 686,40
0,753 H SI2 Round $1 987,92
0,760 K VS2 ROUND $1 520,00
0,778 D SI3 Round $2 240,64
0,790 J VS1 ROUND $1 896,00
0,790 L SI2 ROUND $1 264,00
0,790 I VVS2 ROUND $2 591,20
0,793 I VS2 Round $2 347,28
0,800 J VVS2 ROUND $1 984,00
0,830 F I1 ROUD $1 859,20
0,860 J I1 Round $1 376,00
0,860 K VS2 ROUND $1 720,00
0,870 M SI1 ROUND $1 322,40
0,880 K I1 ROUND $1 196,80
0,900 I I1 ROUND $2 160,00
0,910 H VS1 ROUND $4 513,60
0,912 I SI2 Cushion $2 553,60
0,960 J SI2 ROUND $2 841,60
1,007 Fancy Orangy Brown VVS2 Cushion $1 208,40
1,010 G I1 ROUND $3 393,60
1,010 F SI1 ROUND $6 140,80
1,010 I VS1 ROUND $5 413,60
1,010 H I1 ROUND $3 232,00
1,010 J VS1 ROUND $4 686,40
1,014 E SI1 Round $6 408,48
1,020 H SI1 Cushion $4 243,20
1,020 I SI2 Round $4 324,80
1,020 E SI1 ROUND $6 446,40
1,020 J VS2 ROUND $4 569,60
1,020 E VS2 ROUND $7 752,00
1,020 J VS2 ROUND $4 569,60
1,030 I SI2 Round $4 367,20
1,030 H I1 Round $3 296,00
1,030 I VS2 ROUND $5 273,60
1,037 J SI2 Princess $2 903,60
1,040 K SI1 Pear $2 662,40
1,040 H SI2 ROUND $4 742,40
1,040 K SI1 ROUND $3 744,00
1,050 K VS1 ROUND $4 116,00
1,060 F SI2 ROUND $5 342,40
1,060 G I1 ROUND $3 561,60
1,060 J SI1 ROUND $4 409,60
1,070 J VVS2 Round $5 136,00
1,080 E SI1 ROUND $6 825,60
1,080 J SI1 ROUND $4 492,80
1,080 I SI1 ROUND $5 184,00
1,090 I SI3 Round $4 011,20
1,093 J I2 Round $1 748,80
1,100 I I1 ROUND $3 168,00
1,120 N IF Round $3 763,20
1,140 I VS2 ROUND $5 836,80
1,160 G VVS1 Pear $6 960,00
1,170 Nat.Fancy Vivid Yell VS1 Cushion $7 488,00
1,180 J SI2 ROUND $4 625,60
1,220 I SI2 ROUND $5 172,80
1,220 J VS1 ROUND $5 660,80
1,230 J VS1 ROUND $5 707,20
1,240 D VS2 ROUND $10 614,40
1,250 K VS2 ROUND $4 700,00
1,400 I SI1 ROUND $6 720,00
1,500 H VS1 CUS MOD BR $8 760,00
1,520 K SI1 Round $6 444,80
1,524 I SI2 Round $7 924,80
1,525 I SI2 Round $7 930,00
1,542 F I1 Round $6 168,00
1,556 J VS2 Princess $6 099,52
1,560 J SI1 Round $7 737,60
1,570 H VVS1 EMERALD $10 048,00
1,570 I VVS2 Round $10 676,00
1,580 J SI1 Round $7 836,80
1,595 I I1 Round $5 486,80
1,670 K SI2 ROUND $6 412,80
1,710 J VS2 ROUND $9 028,80
1,736 J SI1 Round $8 610,56
1,801 J SI3 Round $6 915,84
2,000 I SI2 ROUND $13 920,00
2,010 J SI2 Round $11 738,40
2,010 NAT FAN DRK BRWN GREENISH YL I3 CUSHION MOIFIED BRILL $3 859,20
2,020 O-P VS1 Round $9 696,00
2,020 E VVS2 ROUND $42 662,40
2,030 H SI2 Round $15 752,80
2,030 I I1 CUS MOD BR $6 496,00
2,040 J SI1 Round $14 035,20
2,050 J VS1 ROUND $15 416,00
2,060 K SI1 Round $12 030,40
2,060 I VS1 ROUND $19 116,80
2,080 I VS1 ROUND $19 302,40
2,090 L VVS2 Round $12 540,00
2,160 J I1 Round $8 121,60
2,190 U – V SI2 CUS MOD BR $5 431,20
2,230 H IF Round $31 576,80
3,230 L VVS2 Round $27 390,40
3,250 L VS2 Round $23 400,00
3,250 K SI2 ROUND $22 100,00
3,550 G IF Round $117 860,00
4,160 K VS1 ROUND $51 251,20
4,790 J SI2 Round $46 750,40